MARES MEN WETSUIT SIZE CHART
SIZES | CHEST | WAIST | HIPS | HEIGHT | WEIGHT |
| cm | inch | cm | inch | cm | inch | cm | feet | Kg | lbs |
XS/1 | 80/90 | 32 to 36 | 63/73 | 25 to 29 | 81/91 | 32 to 36 | 162/170 | 5'4 to 5'7 | 47/63 | 105/140 |
S/2 | 86/96 | 34 to 38 | 68/81 | 27 to 32 | 86/96 | 34 to 38 | 167/175 | 5'6 to 5'9 | 54/70 | 120/155 |
M/3 | 91/100 | 36 to 40 | 73/86 | 29 to 34 | 91/101 | 36 to 40 | 172/180 | 5'8 to 5'11 | 61/79 | 135/175 |
ML/4 | 96/109 | 38 to 43 | 78/93 | 31 to 37 | 96/109 | 38 to 43 | 177/185 | 5'10 to 6'1 | 70/88 | 155/195 |
L/5 | 100/116 | 40 to 46 | 83/99 | 33 to 39 | 101/116 | 40 to 46 | 182/190 | 6' to 6'3 | 79/97 | 175/215 |
XL/6 | 106/124 | 42 to 49 | 88/104 | 35 to 41 | 106/124 | 42 to 49 | 185/195 | 6'1 to 6'5 | 88/107 | 195/235 |
XXL/7 | 111/132 | 44 to 52 | 91/111 | 36 to 44 | 111/132 | 44 to 52 | 188/209 | 6' to 6'7 | 92 and above | 205 and more |
|
MARES WOMEN WETSUIT SIZE CHART
SIZES | CHEST | WAIST | HIPS | HEIGHT | WEIGHT |
| cm | inch | cm | inch | cm | inch | cm | feet | Kg | lbs |
XS/1 | 76/81 | 30 to 32'' | 58/63 | 23 to 25'' | 83/86 | 33 to 34'' | 155/164 | 5'1 to 5'4 | 47/52 | 105/115 |
S/2 | 81/86 | 32 to 34'' | 63/68 | 25 to 27'' | 88/91 | 35 to 36'' | 161/170 | 5'3 to 5'6 | 52/57 | 115/125 |
M/3 | 86/91 | 34 to 36'' | 68/73 | 27 to 29'' | 91/94 | 36 to 37'' | 167/173 | 5'5 to 5'7 | 57/61 | 125/135 |
L/4 | 91/96 | 36 to 38'' | 73/78 | 29 to 31'' | 94/99 | 37 to 39'' | 170/176 | 5'6 to 5'8 | 61/66 | 135/145 |
|
SPORASUB SIZE CHART
EURO SIZE | U.S SIZE | WEIGHT | HEIGHT |
kg | LBS | cm | feet |
2 | SMALL | 45/63 | 100/140 | 167 | 5'5 |
3 | MEDIUM | 63/79 | 140/175 | 179 | 5'9 |
4 | LARGE | 79/88 | 175/195 | 180 | 5'11 |
5 | X-LARGE | 88/97 | 195/215 | 182 | 6' |
6 | XX-LARGE | 97 and more | 215 and more | 189 | 6'2 |
|
SEAC-SUB MEN WETSUIT SIZE CHART
SIZES | CHEST | WAIST | HIPS | HEIGHT | WEIGHT |
| cm | inch | cm | inch | cm | inch | cm | feet | Kg | lbs |
S/48 | 93/98 | 37/38 | 76/81 | 30/32 | 90/95 | 35/37 | 165/171 | 5'4/5'6 | 59/68 | 130/150 |
M/50 | 97/102 | 38/40 | 80/85 | 31/33 | 94/99 | 37/39 | 171/177 | 5'6/5'8 | 68/77 | 150/170 |
MT/50L | 97/102 | 38/40 | 80/85 | 31/33 | 94/99 | 37/39 | 178/183 | 5'8/6 | 73/82 | 160/181 |
ML/51 | 99/104 | 39/41 | 82/87 | 32/34 | 96/101 | 38/40 | 174/180 | 5'7/5'9 | 73/82 | 160/181 |
L/52 | 101/106 | 40/42 | 84/89 | 33/35 | 98/103 | 39/41 | 177/183 | 5'8/6' | 77/86 | 170/189 |
LT/52L | 101/106 | 40/42 | 84/89 | 33/35 | 98/103 | 39/41 | 184/190 | 6'/6'2 | 82/91 | 181/200 |
XL/54 | 105/110 | 41/43 | 88/93 | 34/36 | 102/107 | 40/42 | 183/189 | 6'/6'1 | 86/95 | 189/210 |
XXL/56 | 109/114 | 43/45 | 92/97 | 36/38 | 106/111 | 42/44 | 189/195 | 6'1/6'4 | 95/105 | 210/232 |
|
SEAC-SUB WOMEN WETSUIT SIZE CHART
SIZES | CHEST | WAIST | HIPS | HEIGHT | WEIGHT |
| cm | inch | cm | inch | cm | inch | cm | feet | Kg | lbs |
XS/40 | 82/87 | 32/34 | 63/68 | 25/27 | 86/91 | 34/36 | 152/158 | 4'9/5'1 | 39/48 | 86/106 |
5/42 | 86/91 | 34/36 | 67/72 | 26/28 | 90/95 | 35/38 | 158/164 | 5'1/5'3 | 48/57 | 106/126 |
M/44 | 90/95 | 35/38 | 71/76 | 28/30 | 94/99 | 37/39 | 164/170 | 5'3/5'6 | 57/66 | 126/145 |
MT/44L | 90/95 | 35/38 | 71/76 | 28/30 | 94/99 | 37/39 | 171/177 | 5'6/5'8 | 61/70 | 134/154 |
ML/45 | 92/97 | 36/38 | 73/78 | 29/31 | 96/101 | 38/40 | 167/172 | 5'4/5'6 | 61/70 | 134/154 |
L/46 | 94/99 | 37/39 | 75/80 | 29/32 | 98/103 | 38/41 | 170/176 | 5'6/5'8 | 66/75 | 145/165 |
LT/46L | 94/99 | 37/39 | 75/80 | 29/32 | 98/103 | 38/41 | 177/183 | 5'8/6' | 70/78 | 154/172 |
XL/48 | 98/103 | 38/41 | 79/84 | 31/33 | 102/107 | 40/43 | 176/182 | 5'8/6' | 75/84 | 165/186 |
|
CRESSI-SUB WET AND SEMI-DRY SUITS MEN
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
CHEST | 87 | 34 | 92 | 36 | 98 | 38'5 | 103 | 40.5 | 107 | 42'1 | 110 | 39'7 |
BICEPTS | 28 | 11 | 30 | 11'8 | 31.5 | 12'4 | 33 | 13 | 34.5 | 13'5 | 36 | 14'1 |
FOREARM | 24 | 9'4 | 25.5 | 10 | 27 | 10'6 | 28 | 11 | 29.5 | 11'6 | 31 | 12'2 |
WRIST | 16 | 6'2 | 16.5 | 6'5 | 17 | 6'7 | 17.5 | 6'8 | 18 | 7 | 19 | 7'4 |
WAIST | 74 | 29 | 78 | 30'7 | 83 | 32'6 | 87 | 34 | 93 | 36'6 | 97 | 38'1 |
HIPS | 81 | 32 | 86 | 34 | 93 | 36'6 | 97 | 38 | 101 | 39'7 | 106 | 41'7 |
THIGH | 51 | 20 | 52.5 | 20'6 | 54 | 21'2 | 56.5 | 22'2 | 58 | 22'8 | 60 | 23'6 |
KNEE | 30 | 11'8 | 31 | 12'2 | 33 | 13 | 34 | 13'3 | 35 | 13'7 | 36 | 14'1 |
CALF | 31 | 12'2 | 32 | 12'6 | 34 | 13'3 | 34.5 | 13'5 | 35.5 | 13'9 | 37 | 14'5 |
ANKLE | 20 | 7'9 | 20.5 | 8 | 21 | 8'2 | 22 | 8'6 | 22.5 | 8'8 | 23 | 9 |
SUIT SIZE | 1 | 2 | 3 | 4 | 5 | 6 |
|
CRESSI-SUB WET AND SEMI-DRY SUITS LADIES
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
CHEST | 80 | 31'5 | 84 | 33 | 88 | 34'6 | 103 | 40'5 | 107 | 42'1 |
BICEPTS | 26 | 10'2 | 27 | 10'6 | 28 | 11 | 33 | 12'9 | 34.5 | 13'5 |
FOREARM | 25 | 9'8 | 26 | 10'2 | 27 | 10'6 | 28 | 11 | 29.5 | 11'6 |
WRIST | 14 | 5'5 | 15 | 5'9 | 16 | 6'3 | 17.5 | 6'8 | 18 | 7 |
WAIST | 62 | 24'4 | 64 | 25'1 | 66 | 25'9 | 68 | 26'7 | 70 | 27'5 |
HIPS | 81 | 31'8 | 85 | 33'4 | 89 | 35 | 94 | 37 | 98 | 38'5 |
THIGH | 44 | 17'3 | 47 | 18'5 | 51 | 20 | 54 | 21'2 | 57 | 22'4 |
KNEE | 30 | 11'8 | 32 | 12'6 | 34 | 13'3 | 36 | 14'1 | 38 | 14'9 |
CALF | 28 | 11 | 30 | 11'8 | 32 | 12'6 | 34 | 13'3 | 36 | 14'7 |
ANKLE | 18 | 7 | 19 | 7'5 | 20 | 7'8 | 21 | 8'2 | 22 | 8'6 |
SUIT SIZE | 1 | 2 | 3 | 4 | 5 |
|
CRESSI-SUB MAN SUIT SIZE CHART
SIZE | WEIGHT | HEIGHT | CHEST | WAIST | HIPS |
lbs | kg | inch | cm | inch | cm | inch | cm | inch | cm |
2 | 132/154 | 60/70 | 63/67 | 166/171 | 33 | 84 | 28'3 | 72 | 33 | 84 |
3 | 154/176 | 70/80 | 67/69 | 171/176 | 36 | 92 | 30'7 | 78 | 35'4 | 90 |
4 | 176/198 | 80/90 | 69/71 | 176/181 | 39 | 100 | 33 | 84 | 37'8 | 96 |
5 | 198/220 | 90/100 | 71/73 | 181/186 | 42'5 | 108 | 35'4 | 90 | 40'1 | 102 |
6 | 220/243 | 100/110 | 73/75 | 186/191 | 45'6 | 116 | 37'8 | 96 | 42'5 | 108 |
|
CRESSI-SUB WOMAN SUIT SIZE CHART
SIZE | HEIGHT | CHEST | WAIST | HIPS |
inch | cm | inch | cm | inch | cm | inch | cm |
1 | 62-64 | 158/163 | 33 | 83 | 24 | 62 | 35 | 88 |
2 | 64/66 | 163/168 | 35 | 88 | 26 | 66 | 36 | 92 |
3 | 66/68 | 168/173 | 37 | 93 | 27 | 70 | 38 | 96 |
4 | 68/70 | 173/178 | 39 | 98 | 29 | 74 | 39 | 100 |
5 | 70/72 | 178/183 | 40 | 103 | 31 | 78 | 41 | 104 |
|
BOOTS AND SOCKS SIZE CHART
EU | UK | USA | CRESSI | SPORASUB | SEAC-SUB | AQUALUNG |
35-36 | 3 to 3,5 | 3,5 to 4 | / | XX-SMALL | / | / |
36-37 | 3,5 to 4,5 | 4 to 5 | X-SMALL | / | X-SMALL | 36-37 |
37-38 | 4,5 to 5 | 5 to 5,5 | / | X-SMALL | / | / |
37-39 | 4,5 to 5,5 | 5 to 6 | SMALL | / | SMALL | 38-39 |
38-40 | 5 to 6,5 | 5,5 to 7 | / | SMALL | / | / |
39-41 | 5,5 to 7 | 6 to 7,5 | MEDIUM | / | MEDIUM | 40-41 |
41-42 | 7 to 8 | 7,5 to 8,5 | LARGE | MEDIUM | LARGE | / |
42-44 | 8 to 9,5 | 8,5 to 10 | / | LARGE | / | 42-43 |
43-45 | 8,5 to 10,5 | 9 to 11 | XL | / | XL | 44-45 |
45-46 | 10,5 to 11 | 11 to 11,5 | XXL | XL | XXL | / |
46-47 | 11 to 12 | 11,5 to 12,5 | / | / | / | 46-47 |
|
MARES | 3XS | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
USA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
EUR | 35-36 | 36-37 | 38 | 39-40 | 40-41 | 41-42 | 43 | 44-45 | 45-46 | 47 |
|
IMERSION SIZE CHART MAN
SIZE | HEIGHT CM | WEIGHT KG | WAIST CM | CHEST CM |
1 | 165-170 | 60-70 | 70-80 | 90-95 |
2 | 170-180 | 65-75 | 80-90 | 95-100 |
3 | 175-185 | 75-85 | 85-95 | 100-110 |
4 | 180-190 | 80-95 | 95-100 | 110-115 |
5 | 185-195 | 95-100 | 100-105 | 115-120 |
6 | 195-200 | 100-105 | 105-110 | 120-125 |
SIZE | HEIGHT FEET | WEIGHT POUND | WAIST INCH | CHEST INCH |
1 | 5,41/5,57 | 132-154 | 27"-31" | 35"-37" |
2 | 5,57/5,90 | 143-165 | 31"-35" | 37"-39" |
3 | 5,74/6,09 | 165-187 | 33"-37" | 39"-43" |
4 | 5,90/6,2 | 176-209 | 37"-39" | 43"-45" |
5 | 6,09/6,39 | 209-220 | 39"-41" | 45"-47" |
6 | 6,39/6,56 | 200-231 | 41"-43" | 47"-49" |
|
SCUBAPRO SIZE CHART
SIZE MAN | HEIGHT FEET | WEIGHT POUND | WAIST INCH | CHEST INCH | HIPS INCH |
XS | 5,57/5,74 | 114-141 | 27"- 29" | 34"-36" | 33"-35" |
S | 5,67/5,83 | 134-174 | 29"- 31" | 36"-38" | 35"-37" |
M | 5,74/5,90 | 150-174 | 31"- 33" | 38"-40" | 37"-39" |
MR | 5,74/5,80 | 174-200 | 33"- 35" | 40"-42" | 39"-41" |
ML | 5,93/6,10 | 159-183 | 31"- 33" | 38"-40" | 37"-39" |
L | 5,80/6,06 | 170-196 | 33"- 35" | 40"-42" | 39"-41" |
LR | 5,80/6,06 | 196-200 | 35"- 37" | 42"-44" | 41"-43" |
XL | 6,06/6,16 | 189-216 | 35"- 37" | 42"-44" | 41"-43" |
XLR | 6,06/6,16 | 216-240 | 37"- 39" | 44"-46" | 43"-45" |
XXL | 6,16/6,26 | 209-236 | 37"- 39" | 44"-46" | 43"-45" |
XXXL | 6,26/6,36 | 240-258 | 39"- 41" | 46"-48" | 45"-47" |
SIZE WOMAN | | | | | |
XS | 5,15/5,34 | 110-114 | 21"-23" | 31"-33" | 32"-34" |
S | 5,29/5,41 | 110-125 | 23"-25" | 33"-35" | 34"-36" |
M | 5,34/5,51 | 119-134 | 25"-27" | 35"-37" | 36"-38" |
L | 5,41/5,57 | 130-145 | 27"-29" | 37"-39" | 38"-40" |
XL | 5,51/5,67 | 141-154 | 29"-31" | 39"-41" | 40"-42" |
XXL | 5,67/5,77 | 150-163 | 31"-33" | 41"-43" | 42"-44" |
|
SIZE MAN | HEIGHT CM | WEIGHT KG | WAIST CM | CHEST CM | HIPS CM |
XS | 169-175 | 52-64 | 69-74 | 86-91 | 84-89 |
S | 173-178 | 61-79 | 74-79 | 91-97 | 89-84 |
M | 175-180 | 68-79 | 79-84 | 97-102 | 94-99 |
MR | 175-180 | 79-91 | 84-89 | 102-107 | 99-104 |
ML | 181-186 | 72-83 | 79-84 | 97-102 | 94-99 |
L | 180-185 | 77-89 | 84-89 | 102-107 | 99-104 |
LR | 180-185 | 89-91 | 89-94 | 107-112 | 104-109 |
XL | 185-188 | 86-98 | 89-94 | 107-112 | 104-109 |
XLR | 185-188 | 98-109 | 94-99 | 112-117 | 109-114 |
XXL | 188-191 | 95-107 | 94-99 | 112-117 | 109-114 |
XXXL | 191-194 | 109-117 | 99-104 | 117-121 | 114-119 |
SIZE WOMAN | | | | | |
XS | 157-163 | 50-52 | 53-58 | 79-84 | 81-86 |
S | 160-165 | 50-57 | 58-64 | 84-89 | 86-91 |
M | 163-168 | 54-61 | 64-69 | 89-94 | 91-97 |
L | 165-170 | 59-66 | 69-74 | 94-99 | 97-102 |
XL | 168-173 | 64-70 | 74-79 | 99-104 | 102-107 |
XXL | 173-176 | 68-74 | 79-84 | 04-109 | 107-112 |
|
BCD SIZE CHART
 | IMPERIAL UNITS | METRIC UNITS | LIFT CAPACITY |
BRAND | MODEL | SIZE | WAIST | CHEST | WAIST | CHEST | LIFT LBS | LIFT KG |
AQUALUNG BCD SIZE CHART/SIZE CHART BUOYANCY |
AQUALUNG | BLACK D. | SMALL | 32"-45" | 38"-42" | 81-114CM | 96-106CM | 50 | 22 |
 | MEDIUM | 34"-47" | 40"-44" | 86-119CM | 101-111CM | 50 | 22 |
 | MLARGE | 36"-49" | 42"-46" | 91-124CM | 106-116CM | 50 | 22 |
 | LARGE | 38"-51" | 44"-48" | 96-129CM | 111-121CM | 50 | 22 |
 | XLARGE | 40"-53" | 46"-50" | 101-134CM | 116-127CM | 50 | 22 |
|
 | PRO QD | SMALL | 29"-37" | 34"-40" | 73-93CM | 86-101CM | 30 | 13 |
 | MEDIUM | 32"-40" | 39"-45" | 81-101CM | 99-114CM | 32 | 14 |
 | MLARGE | 34"-42" | 41"-47" | 86-106CM | 104-119CM | 34 | 15 |
 | LARGE | 37"-45" | 43"-49" | 93-114CM | 109-124CM | 46 | 20 |
 | XLARGE | 39"-47" | 45"-51" | 99-119CM | 114-129CM | 54 | 24 |
|
 | PASSPORT | XSMALL | 25"-33" | 32"-38" | 63-83CM | 81-96CM | 16 | 7 |
 | SMALL | 30"-38" | 34"-40" | 76-96CM | 86-101CM | 21 | 9 |
 | MEDIUM | 33"-41" | 39"-45" | 83-104CM | 99-114CM | 25 | 11 |
 | MLARGE | 35"-43" | 41"-47" | 88-109CM | 104-119CM | 28 | 12 |
 | LARGE | 38"-46" | 43"-49" | 83-116CM | 109-124CM | 37 | 16 |
 | XLARGE | 40"-48" | 45"-51" | 101-121CM | 114-129CM | 44 | 20 |
|
 | RAIDER | SMALL | 29"-47" | 34"-45" | 73-119CM | 86-114CM | 50 | 22 |
 | MEDIUM | 33"-53" | 38"-49" | 83-134CM | 83-124CM | 50 | 22 |
 | LARGE | 39"-58" | 40"-51" | 99-147CM | 101-129CM | 50 | 22 |
DACOR BCD SIZE CHART/SIZE CHART BUOYANCY |
DACOR | AIRTR+HUB | SMALL | 29"-34" | 34"-38" | 73-86CM | 86-96CM | 25 | 12 |
 | MEDIUM | 32"-39" | 36"-39" | 81-99CM | 91-99CM | 30 | 14 |
 | LARGE | 34"44" | 39"-42" | 86-111CM | 99-106CM | 35 | 16 |
 | XLARGE | 41"-49" | 41"-46" | 104-124CM | 104-116CM | 42 |  |
|
 | RIG PRO | XSMALL | 26"-32" | 30"-36" | 66-81CM | 76-91CM | 24 | 11 |
 | SMALL | 30"-36" | 34"-40" | 76-91CM | 86-101CM | 30 | 14 |
 | MEDIUM | 34"-42" | 38"-44" | 86-106CM | 96-111CM | 35 | 16 |
 | LARGE | 38"-46" | 42"-48" | 96-121CM | 106-121CM | 42 | 19 |
 | XLARGE | 42"-50" | 46"-52" | 106-127CM | 121-132CM | 50 | 22 |
MARES BCD SIZE CHART/SIZE CHART BUOYANCY |
MARES | AIRTR+HUB | SMALL | 29"-34" | 34"-38" | 73-86CM | 86-96CM | 25 | 12 |
 | MEDIUM | 32"-39" | 36"-39" | 81-99CM | 91-99CM | 30 | 14 |
 | LARGE | 34"44" | 39"-42" | 86-111CM | 99-106CM | 35 | 16 |
 | XLARGE | 41"-49" | 41"-46" | 104-124CM | 104-116CM | 42 | 19 |
|
 | OTHERS | XSMALL | 24"-35" | 34"-38" | 60-88CM | 86-96CM | 25 | 12 |
 | SMALL | 30"-34" | 36"-40" | 76-86CM | 91-101CM | 30 | 14 |
 | MEDIUM | 35"-45" | 38"-42" | 88-114CM | 96-106CM | 35 | 16 |
| | LARGE | 40"-50" | 40"-46" | 101-127CM | 101-116CM | 42 | 19 |
 | XLARGE | 45"-55" | 44"-50" | 114-139CM | 111-127CM |  |
SCUBAPRO BCD SIZE CHART/SIZE CHART BUOYANCY |
SCUBAPRO | GLIDE | SMALL | 33"-39" | 37"-42" | 83-99CM | 93-106CM | 33 | 15 |
 | MEDIUM | 37"43" | 39"-42" | 93-109CM | 99-106CM | 37 | 17 |
 | LARGE | 42"-48" | 40"-46" | 106-121CM | 101-116CM | 39 | 18,7 |
 | XLARGE | 47"-53" | 43"-50" | 119-134CM | 109-139CM | 46 | 21,3 |
CRESSI BCD SIZE CHART/SIZE CHART BUOYANCY |
CRESSI | AQUALIGHT | XSMALL | 33"-41" | 30"-34" | 76-86CM | 83-104CM | 15,74 | 7,14 |
 | AQUAPRO | SMALL | 35"-43" | 34"-38" | 86-96CM | 88-109CM | 17,98 | 8,16 |
 | S-114 | MEDIUM | 38"-46" | 38"-42" | 96-106CM | 109-116CM | 24,73 | 11,22 |
 | J 107 | LARGE | 42"-50" | 42"-46" | 106-116CM | 106-127CM | 33,72 | 15,3 |
 | XLARGE | 45"-53" | 46"-52" | 116-132CM | 114-134CM | 38,22 | 17,34 |
 |
 | S-111 | XSMALL | 33"-41" | 30"-34" | 76-86CM | 83-104CM | 22,48 | 10,2 |
 | J-119 | SMALL | 35"-43" | 34"-38" | 86-96CM | 88-109CM | 26,98 | 12,24 |
 | J-115 | MEDIUM | 38"-46" | 38"-42" | 96-106CM | 109-116CM | 44,96 | 20,4 |
 | LARGE | 42"-50" | 42"-46" | 106-116CM | 106-127CM | 47,21 | 21,42 |
 | XLARGE | 45"-53" | 46"-52" | 116-132CM | 114-134CM | 49,46 | 22,44 |
|
RALFTECH SUIT SIZE CHART MAN
HEIGHT (cm)
(ft-in) | 150 - 160
4'11'' - 5'3'' | 160 - 170
5'3'' - 5'7'' | 170 - 180
5'7'' - 5'11'' | 180 - 190
5'11'' - 6'3'' | 190 - 200
6'3'' - 6'7'' | 200 - 210
6'7'' - 6'11'' |
WEIGHT (Kg)
(lb) | 45 - 60
99 - 132 | 55 - 70
121 - 154 | 65 - 80
143 - 176 | 75 - 90
165 - 198 | 85 - 100
187 - 220 | 95 - 110
209 - 243 |
WETSUIT SIZE | XS | S | M | L | XL | XXL |
|
RALFTECH SUIT SIZE CHART WOMAN
HEIGHT (cm)
(ft-in) | 135 - 145
4'5'' - 4'9'' | 145 - 155
4'9'' - 5'1'' | 155 - 165
5'1'' - 5'5'' | 165 - 175
5'5'' - 5'9'' | 175 - 185
5'9'' - 6'1'' | 170 - 190
5'7'' - 6'3'' |
WEIGHT (Kg)
(lb) | 30 - 40
66 - 88 | 35 - 50
77 - 110 | 45 - 60
99 - 132 | 55 - 70
121 - 154 | 65 - 80
143 - 176 | 80 - 100
176 - 220 |
WETSUIT SIZE | XS | S | M | L | XL | XXL |
|
BEUCHAT SUIT SIZE CHART MAN
SIZE | HEIGHT | CHEST | WAIST | HIPS | WEIGHT |
inch | cm | inch | cm | inch | cm | inch | cm | lbs | kg |
XS | 5'4''-5'6'' | 162-168 | 34" | 84 | 28" | 71 | 33" | 86 | 142-154 | 64-70 |
S | 5'7''-5'9'' | 170-175 | 36" | 89 | 31" | 79 | 35" | 91 | 154-165 | 70-75 |
M | 5'9''-5'11'' | 175-180 | 39" | 96 | 33" | 84 | 38" | 99 | 165-176 | 75-80 |
L | 5'11''-6'1'' | 180-185 | 42" | 101 | 35" | 89 | 40" | 106 | 176-187 | 80-85 |
XL | 6'1''-6'3'' | 185-190 | 45" | 106 | 38" | 96 | 42" | 114 | 187-198 | 85-90 |
|
BEUCHAT SUIT SIZE CHART WOMAN
SIZE | HEIGHT | CHEST | WAIST | HIPS | WEIGHT |
inch | cm | inch | cm | inch | cm | inch | cm | lbs | kg |
XS | 5'1''-5'4'' | 155-163 | 32'' | 86 | 24" | 61 | 34" | 81 | 98-110 | 44-50 |
S | 5'4''-5'6'' | 163-168 | 35'' | 91 | 26" | 66 | 36" | 89 | 110-121 | 50-55 |
M | 5'6''-5'8'' | 168-173 | 37" | 96 | 28" | 71 | 38" | 94 | 121-132 | 55-60 |
L | 5'8''-5'10'' | 173-178 | 39" | 99 | 29" | 74 | 39" | 99 | 132-143 | 60-65 |
XL | 5'10''-6'' | 178-183 | 41" | 104 | 31" | 79 | 41" | 104 | 143-154 | 65-70 |
|
MARES DRY SUIT SIZE CHART
| XS | S | M |
MIN | AVERAGE | MAX | MIN | AVERAGE | MAXtext | MIN | AVERAGE | MAX |
INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM |
Height
Neck Bone to Ankle
Crotch to Ankle
Neck Bone to Crotch
Circumstance of Neck
Upper Chest
Waist
Hips
Girth of Upper Thigh
Girth of Avobe Knee
Girth of Middle Calf
Ankle
Neck Bone to Wrist
Girth of Arm
Girth of Forearm
Wrist
Latex Wrist Seal
Latex Neck Seal | 65,0
53,2
26,8
23,6
13,8
34,7
29,2
35,5
20,3
13,2
13,0
8,3
28,8
10,2
9,1
6,1
5,9
13,8 | 165,0
135,0
68,0
60,0
35,0
88,0
74,0
90,0
51,5
33,5
33,0
21,0
73,0
26,0
23,0
15,5
15,0
35,0 | 66,2
54,4
27,6
24,4
14,2
36,2
30,7
37,0
21,1
14,0
13,8
8,7
29,6
11,4
10,2
6,3
-
- | 168,0
138,0
70,0
62,0
36,0
92,0
78,0
94,0
53,5
35,5
35,0
22,0
75,0
29,0
26,0
16,0
-
- | 67,8
55,6
28,4
25,2
14,6
38,2
33,1
39,4
22,3
15,2
15,0
9,5
30,3
12,6
11,4
6,5
8,7
17,7 | 172,0
141,0
72,0
64,0
37,0
97,0
84,0
100,0
56,5
38,5
38,0
24,0
77,0
32,0
29,0
16,5
22,0
45,0 | 67,0
55,2
27,6
25,0
14,6
37,0
31,5
36,2
20,9
13,6
13,4
8,7
30,1
11,0
9,9
6,5
6,7
14,6 | 170,0
140,0
70,0
63,5
37,0
94,0
80,0
92,0
53,0
34,5
34,0
22,0
76,5
28,0
25,0
16,5
17,0
37,0 | 68,2
56,3
28,4
25,8
15,0
38,6
33,1
37,8
21,7
14,4
14,2
9,1
30,9
12,2
11,0
6,7
-
- | 173,0
143,0
72,0
65,5
38,0
98,0
84,0
96,0
55,0
36,5
36,0
23,0
78,5
31,0
28,0
17,0
-
- | 69,7
57,5
29,2
26,6
15,4
40,6
35,5
40,2
22,9
15,6
15,4
9,9
31,7
13,4
12,2
6,9
8,7
17,7 | 177,0
146,0
74,0
67,5
39,0
103,0
90,0
102,0
58,0
39,5
39,0
25,0
80,5
34,0
31,0
17,5
22,0
45,0 | 69,0
57,1
28,4
26,0
15,0
37,8
32,3
37,8
21,5
14,0
13,8
8,9
31,1
11,8
10,2
6,7
6,7
14,6 | 175,0
145,0
72,0
66,0
38,0
96,0
82,0
96,0
54,5
35,5
35,0
22,5
79,0
30,0
26,0
17,0
17,0
37,0 | 70,1
58,3
29,2
26,8
15,4
39,4
33,9
39,4
22,3
14,8
14,6
9,3
31,9
13,0
11,4
6,9
-
- | 178,0
148,0
74,0
68,0
39,0
100,0
86,0
100,0
56,5
37,5
37,0
23,5
81,0
33,0
29,0
17,5
-
- | 71,7
59,5
29,9
27,6
15,8
41,4
36,2
41,8
23,4
16,0
15,8
10,0
32,7
14,2
12,6
7,1
8,7
17,7 | 182,0
151,0
76,0
70,0
40,0
105,0
92,0
106,0
59,5
40,5
40,0
25,5
83,0
36,0
32,0
18,0
22,0
45,0 |
|
| L | XL | XXL |
MIN | AVERAGE | MAX | MIN | AVERAGE | MAX | MIN | AVERAGE | MAX |
INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM |
Height
Neck Bone to Ankle
Crotch to Ankle
Neck Bone to Crotch
Circumstance of Neck
Upper Chest
Waist
Hips
Girth of Upper Thigh
Girth of Avobe Knee
Girth of Middle Calf
Ankle
Neck Bone to Wrist
Girth of Arm
Girth of Forearm
Wrist
Latex Wrist Seal
Latex Neck Seal | 70,9
59,1
29,0
27,2
15,4
39,4
34,7
39,4
22,3
14,4
14,2
9,1
32,3
12,2
11,0
7,1
7,1
15,4 | 180,0
150,0
73,5
69,0
39,0
100,0
88,0
100,0
56,5
36,5
36,0
23,0
82,0
31,0
28,0
18,0
18,0
39,0 | 72,1
60,3
29,7
28,0
15,8
41,0
36,2
41,0
23,0
15,2
15,0
9,5
33,1
13,4
12,2
7,3
-
- | 183,0
153,0
75,5
71,0
40,0
104,0
92,0
104,0
58,5
38,5
38,0
24,0
84,0
34,0
31,0
18,5
-
- | 73,7
61,5
30,5
28,8
16,2
42,9
38,6
43,3
24,2
16,4
16,2
10,2
33,9
14,6
13,4
7,5
8,7
17,7 | 187,0
156,0
77,5
73,0
41,0
109,0
98,0
110,0
61,5
41,5
41,0
26,0
86,0
37,0
34,0
19,0
22,0
45,0 | 72,9
61,1
29,7
28,4
15,8
41,0
36,2
41,0
23,0
14,8
14,6
9,3
33,5
12,6
11,8
7,5
7,5
15,4 | 185,0
155,0
75,5
72,0
40,0
104,0
92,0
104,0
58,5
37,5
37,0
23,5
85,0
32,0
30,0
19,0
19,0
39,0 | 74,1
62,3
30,5
29,2
16,2
42,6
37,8
42,6
23,8
15,6
15,4
9,7
34,3
13,8
13,0
7,7
-
- | 188,0
158,0
77,5
74,0
41,0
108,0
96,0
108,0
60,5
39,5
39,0
24,5
87,0
35,0
33,0
19,5
-
- | 75,6
63,4
31,3
29,9
16,5
44,5
40,2
44,9
25,0
16,7
